Are you considering moving to a certain Davie, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Davie Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Davie | A J Bendles | 1 | $375,000 | 69 |
| Davie | Addilyn | 2 | $1,650,000 | 84 |
| Davie | Alander Sub Sec One | 1 | $230,000 | 65 |
| Davie | Alpine Woods | 2 | $247,500 | 229 |
| Davie | Alpine Woods Estates | 1 | $425,000 | 6 |
| Davie | Alpine Woods Estates No Ialpine Woods Estates | 1 | $429,900 | 121 |
| Davie | Alpine Woods Villa No V C | 1 | $199,000 | 115 |
| Davie | Arboretum At Davie | 1 | $884,500 | 33 |
| Davie | Arrowhead | 1 | $320,000 | 107 |
| Davie | Arrowhead Condo 8 | 1 | $179,000 | 240 |
| Davie | Arrowhead Condo No I | 1 | $189,000 | 60 |
| Davie | Arrowhead Condo No Iarrowhead | 1 | $185,000 | 174 |
| Davie | Arrowhead Condo No Ii | 3 | $204,999 | 114 |
| Davie | Arrowhead Condo No Iii | 1 | $197,500 | 241 |
| Davie | Arrowhead Condo No Iiiarrowhead | 1 | $229,000 | 174 |
| Davie | Arrowhead Condo No Iv | 2 | $199,450 | 44 |
| Davie | Arrowhead Condo No Ix | 3 | $203,967 | 134 |
| Davie | Arrowhead Condo No V | 2 | $199,000 | 84 |
| Davie | Arrowhead Condo No Vii | 2 | $214,750 | 120 |
| Davie | Arrowhead Golf Tennis | 1 | $334,900 | 137 |
| Davie | Arrowhead Golf Tennis C | 5 | $572,600 | 74 |
| Davie | Arrowhead Golf Tennis Club | 2 | $356,450 | 27 |
| Davie | Arrowhead Golf And Tennis Club | 1 | $445,000 | 23 |
| Davie | Blackhawk Ranches | 1 | $2,799,000 | 328 |
| Davie | Brentwood Townhouse 1 | 2 | $275,000 | 241 |
| Davie | Brentwood Townhouse 2 | 2 | $272,500 | 36 |
| Davie | Brentwood Townhouse 4 Con | 1 | $254,900 | 46 |
| Davie | Brentwood West Townhouses | 2 | $264,500 | 33 |
| Davie | Bristol Reserve | 1 | $2,350,000 | 510 |
| Davie | Bristol Reservebristol Reserve | 1 | $2,159,000 | 769 |
| Davie | C F Plat | 1 | $479,000 | 24 |
| Davie | C H E Acres | 5 | $454,778 | 73 |
| Davie | Calusa Ridge | 1 | $815,000 | 51 |
| Davie | Carlan Mobile Home Park | 3 | $199,633 | 65 |
| Davie | Carlton Estates-2 | 1 | $2,399,000 | 73 |
| Davie | Casuarinas | 2 | $1,705,000 | 79 |
| Davie | Cavalia Estates | 1 | $1,725,000 | 25 |
| Davie | Chelsea At Ivanhoe | 1 | $649,000 | 132 |
| Davie | Cimarron | 1 | $539,000 | 100 |
| Davie | Colonial Lakes Villas | 1 | $300,000 | 73 |
| Davie | Condo 1 Of Sabal Palm Con | 1 | $270,000 | 61 |
| Davie | Condo 1 Of Sabal Palm Condos | 1 | $259,900 | 37 |
| Davie | Condo 1 Of Whitehall Condwhitehall | 2 | $254,500 | 31 |
| Davie | Condo 13 Of Whitehall Conwhitehall | 1 | $245,000 | 43 |
| Davie | Condo 14 Of Whitehall Condos | 2 | $274,500 | 37 |
| Davie | Condo 15 Of Whitehall Con | 1 | $319,000 | 224 |
| Davie | Condo 15 Of Whitehall Conwhitehall | 1 | $325,000 | 35 |
| Davie | Condo 18 Of Whitehall Con | 1 | $350,000 | 34 |
| Davie | Condo 18 Of Whitehall Condos | 1 | $245,000 | 63 |
| Davie | Condo 2 Of Sabal Palm Con | 1 | $280,000 | 116 |
| Davie | Condo 2 Of Sabal Palm Conpine Island Ridge | 1 | $265,000 | 65 |
| Davie | Condo 21 Of Whitehall Con | 1 | $270,000 | 63 |
| Davie | Condo 22 Of Whitehall Condos | 2 | $294,000 | 20 |
| Davie | Condo 22 Of Whitehall Conwhitehall | 2 | $297,000 | 99 |
| Davie | Condo 24 Of Whitehall Con | 1 | $295,000 | 81 |
| Davie | Condo 24 Of Whitehall Condos | 1 | $335,000 | 25 |
| Davie | Condo 26 Of Whitehall Conwhitehall | 1 | $218,000 | 42 |
| Davie | Condo 27 Of Whitehall Conwhitehall | 1 | $245,000 | 35 |
| Davie | Condo 4 Of Sabal Palm Con | 1 | $319,900 | 11 |
| Davie | Condo 5 Of Sabal Palm Con | 2 | $280,000 | 37 |
| Davie | Country Creek | 1 | $545,000 | 38 |
| Davie | Country Pines Condo | 5 | $241,160 | 53 |
| Davie | Country Pines Davie | 1 | $249,900 | 93 |
| Davie | Country Western Store | 1 | $495,000 | 114 |
| Davie | Country Western Store 167-6 B | 1 | $400,000 | 438 |
| Davie | Countryside Condo | 2 | $186,700 | 98 |
| Davie | Courtyards At Davie | 1 | $270,000 | 179 |
| Davie | Courtyards At Davie Condo | 10 | $244,170 | 178 |
| Davie | Courtyards At Davie Condocourtyards At Davie | 1 | $207,000 | 125 |
| Davie | Crescent Ridge | 4 | $1,576,000 | 310 |
| Davie | Crossbow | 2 | $725,000 | 83 |
| Davie | D M Acres | 3 | $1,073,333 | 38 |
| Davie | Davidfl | 1 | $3,200,000 | 83 |
| Davie | Davie | 1 | $1,900,000 | 182 |
| Davie | Davie 3-71 D | 1 | $769,900 | 214 |
| Davie | Davie Country Estates | 1 | $950,000 | 9 |
| Davie | Davie Farmettes | 3 | $1,752,667 | 38 |
| Davie | Davie Junction | 1 | $530,000 | 33 |
| Davie | Davie Lake Estates | 1 | $775,000 | 45 |
| Davie | Davie Little Ranches Amd | 3 | $181,600 | 430 |
| Davie | Davie Little Ranches Amen | 1 | $689,000 | 219 |
| Davie | Davie Park 32-42 | 1 | $99 | 115 |
| Davie | Davie West | 1 | $1,997,000 | 30 |
| Davie | Davis Plat | 1 | $625,000 | 79 |
| Davie | Driftwood Estates No 20 | 1 | $467,900 | 146 |
| Davie | Emerald Isles West Phase | 4 | $234,250 | 224 |
| Davie | Escape At Arrowhead | 2 | $310,000 | 50 |
| Davie | Estates Of Stirling Lake | 2 | $1,329,625 | 37 |
| Davie | Eton Countryside I Condo | 1 | $220,000 | 438 |
| Davie | Eton Countryside I Condoeton Countryside #1 | 1 | $225,000 | 67 |
| Davie | Eton Countryside Iii Cond | 1 | $220,000 | 20 |
| Davie | Everglade Land Sales Co | 3 | $910,000 | 111 |
| Davie | Everglade Land Sales Co R | 1 | $1,225,000 | 134 |
| Davie | Everglades Lakes | 4 | $72,950 | 115 |
| Davie | Everglades Land Sales Co | 2 | $717,500 | 197 |
| Davie | Everglades Sugar Land C | 1 | $75,000,000 | 13 |
| Davie | Evergreen Eight Of Pine Ievergreen Place | 1 | $168,000 | 62 |
| Davie | Falcons Leaivanhoe Falcons Lea | 1 | $674,995 | 34 |
| Davie | Family Homes | 2 | $551,500 | 16 |
| Davie | Fla Fruit Land Co Sub 1 | 1 | $700,000 | 629 |
| Davie | Fla Fruit Lands Co | 10 | $1,671,700 | 127 |
| Davie | Fla Fruit Lands Co Sub 1 | 1 | $1,800,000 | 106 |
| Davie | Fla Fruit Lands Co Sub No | 14 | $4,214,429 | 128 |
| Davie | Fla Fruit Lands Co Sub No 1 | 2 | $1,512,500 | 60 |
| Davie | Flamingo Groves | 2 | $7,375,000 | 177 |
| Davie | Flamingo Groveseden Estates | 3 | $7,150,000 | 213 |
| Davie | Flamingo Ranch Estates | 1 | $3,450,000 | 25 |
| Davie | Forest Ridge | 2 | $1,524,950 | 25 |
| Davie | Forest Ridge - Oak Groveforest Ridge | 1 | $675,000 | 33 |
| Davie | Forest Ridge Cluster Home | 1 | $519,900 | 249 |
| Davie | Forest Ridge Cluster Homes Ii | 1 | $609,900 | 32 |
| Davie | Forest Ridge Cluster Homes Iv | 2 | $575,000 | 9 |
| Davie | Forest Ridge Patio Homes | 1 | $739,000 | 20 |
| Davie | Forest Ridge Single Famil | 1 | $1,198,500 | 117 |
| Davie | Forest Ridge Single Familthe Ridge On Nob Hil | 1 | $899,000 | 40 |
| Davie | Forest Ridge Single Family V | 1 | $899,000 | 16 |
| Davie | Forest Ridge Single Family Vii | 3 | $1,157,667 | 46 |
| Davie | Forest Ridgeforrest Ridge | 1 | $1,400,000 | 105 |
| Davie | Frances Grove Estates 26- | 1 | $2,200,000 | 199 |
| Davie | Gardens #2 | 1 | $317,900 | 160 |
| Davie | Gardens 1 Condo | 1 | $329,900 | 30 |
| Davie | Gardens 3 Condo Pine Island Ridge Cc | 1 | $325,000 | 72 |
| Davie | Gardens 4 Condo | 1 | $355,000 | 52 |
| Davie | Gardens Iii Condo | 1 | $399,900 | 46 |
| Davie | Gateland Residential Plat | 1 | $480,000 | 16 |
| Davie | Gateland Village | 1 | $185,000 | 395 |
| Davie | Gateland Village Sec E Cogateland Village | 1 | $186,000 | 66 |
| Davie | Gateland Village Sec G Co | 3 | $189,997 | 42 |
| Davie | Glen Eden At Davie | 3 | $365,300 | 125 |
| Davie | Green Acres-fl Fruitlands | 1 | $1,079,000 | 51 |
| Davie | Grove Commercial Center | 3 | $743,133 | 54 |
| Davie | Groves Park Ph Ii 165-23 | 1 | $2,599,999 | 147 |
| Davie | Halstead Apts Condo | 2 | $194,875 | 96 |
| Davie | Harmony Village Community | 1 | $479,900 | 125 |
| Davie | Harvest Section Four Cond | 3 | $273,300 | 150 |
| Davie | Harvest Section Four Condo | 1 | $242,000 | 39 |
| Davie | Harvest Section Three Con | 2 | $269,500 | 81 |
| Davie | Harvest Section Two Condo | 1 | $299,500 | 59 |
| Davie | Hawkes Bluff | 5 | $762,800 | 101 |
| Davie | Hicks Estates | 3 | $3,796,997 | 85 |
| Davie | Highland Ranch Estates | 1 | $1,249,000 | 170 |
| Davie | Horse Acres | 1 | $1,300,000 | 98 |
| Davie | Imagination Farms | 1 | $1,790,000 | 39 |
| Davie | Imagination Farms East | 6 | $1,695,000 | 119 |
| Davie | Imagination Farms Eastimagination Farms | 1 | $1,799,990 | 118 |
| Davie | Isla Merita Condominium I | 1 | $287,500 | 51 |
| Davie | Jasmine Lakes I Condo | 3 | $240,667 | 39 |
| Davie | Jasmine Lakes Ii Condo | 1 | $350,000 | 6 |
| Davie | Kapok Grove Estates | 4 | $2,986,000 | 94 |
| Davie | Kapok Grove Estatesstonebrook Estates | 2 | $2,599,500 | 331 |
| Davie | Kapok Village Estates | 1 | $1,750,000 | 46 |
| Davie | Kapok Village Estateskapok Village Estate | 1 | $1,795,000 | 88 |
| Davie | Lagoon Place | 1 | $210,000 | 397 |
| Davie | Lake Pine Village | 5 | $430,300 | 76 |
| Davie | Lakeshore Ranches West | 1 | $595,000 | 3 |
| Davie | Lakeside Village Of Davie | 1 | $395,000 | 66 |
| Davie | Lauerl Oaks North | 1 | $3,599,900 | 37 |
| Davie | Laurel Oaks East | 1 | $2,399,900 | 111 |
| Davie | Lawson Isles | 1 | $1,440,000 | 81 |
| Davie | Live Oak Condo Eight | 1 | $199,000 | 11 |
| Davie | Live Oak Condo Eleven | 1 | $168,000 | 116 |
| Davie | Live Oak Condo Elevenlive Oak | 1 | $199,000 | 113 |
| Davie | Live Oak Condo Five | 1 | $185,000 | 68 |
| Davie | Live Oak Condo Nine | 1 | $200,000 | 19 |
| Davie | Live Oak Condo Seven | 1 | $375,000 | 226 |
| Davie | Live Oak Condo Six | 1 | $224,900 | 59 |
| Davie | Live Oak Condo Twelvelive Oak | 1 | $185,000 | 291 |
| Davie | Live Oak Condominium | 2 | $212,000 | 117 |
| Davie | Live Oak Condominium Two | 2 | $220,000 | 114 |
| Davie | Live Oak Condominiums | 1 | $180,000 | 229 |
| Davie | Live Oak Estatesvilla Bello | 1 | $4,925,000 | 765 |
| Davie | Long Lake Estates | 2 | $1,500,000 | 20 |
| Davie | Long Lake Ranches | 3 | $2,432,667 | 143 |
| Davie | Long Lake Ranches Plat Three | 1 | $2,695,000 | 83 |
| Davie | Long Lake Ranches Plat Tw | 1 | $2,775,000 | 111 |
| Davie | Long Lake Ranches Plat Two | 1 | $2,000,000 | 55 |
| Davie | Long Lake Ranches Two | 1 | $2,600,000 | 137 |
| Davie | Lumi Estates | 1 | $600,000 | 55 |
| Davie | Main Street Lofts | 1 | $229,900 | 129 |
| Davie | Main Street Lofts Condo | 2 | $245,000 | 139 |
| Davie | Main Street Lofts Condomain Street Lofts | 1 | $254,000 | 132 |
| Davie | Majestic Groves | 2 | $1,545,500 | 61 |
| Davie | Marigold | 4 | $1,655,395 | 211 |
| Davie | Martha Bright Farms 15-16 | 1 | $1,130,000 | 117 |
| Davie | Martha Bright Farmshiatus Isles | 1 | $1,990,000 | 172 |
| Davie | Mc Call Nursery Plat 1 | 2 | $1,837,000 | 128 |
| Davie | Mecuda Estates | 1 | $2,395,000 | 216 |
| Davie | Mystique | 1 | $1,599,000 | 47 |
| Davie | Newmans Survey | 3 | $1,733,333 | 47 |
| Davie | Newmans Survey Sub No 1 | 1 | $485,000 | 11 |
| Davie | Northstar Platnorthstar Estates | 1 | $5,750,000 | 725 |
| Davie | Not On The List | 1 | $400,000 | 438 |
| Davie | Nova Gardens Condo | 3 | $245,800 | 24 |
| Davie | Nova Gardens Condonova Gardens Condomi | 1 | $239,000 | 77 |
| Davie | Nova Hills Condominium 2 | 1 | $425,000 | 65 |
| Davie | Nova Homes Two | 1 | $775,000 | 27 |
| Davie | Nova North Condominium 1 | 2 | $392,945 | 35 |
| Davie | Nova Townhouses Condomini | 3 | $330,167 | 122 |
| Davie | Nova Townhouses Condomininova Townhouses | 1 | $389,000 | 62 |
| Davie | Nova Village | 2 | $420,000 | 292 |
| Davie | Nova Villas Condominium 1 | 1 | $375,000 | 26 |
| Davie | Nova Villas Condominium 3 | 1 | $379,500 | 60 |
| Davie | Oak Grove At Forest Ridge | 1 | $715,000 | 46 |
| Davie | Oak Hollow Estates | 1 | $2,850,000 | 38 |
| Davie | Oak Knoll Iii | 1 | $949,000 | 43 |
| Davie | Oak Paths Condo | 1 | $189,500 | 105 |
| Davie | Oak Paths Condominiums | 1 | $209,000 | 21 |
| Davie | Oakhill-florida Fruitlands | 1 | $987,500 | 91 |
| Davie | Oaks Hills | 1 | $1,200,000 | 58 |
| Davie | Orange Park Club Sec 2 | 1 | $299,000 | 31 |
| Davie | Orange Plat | 2 | $378,500 | 20 |
| Davie | Orange Tree Homes | 1 | $625,000 | 31 |
| Davie | Orange Tree Villas | 1 | $374,900 | 21 |
| Davie | Orchid Tree | 1 | $167,500 | 292 |
| Davie | Orchid Tree Condo Oneevergreen | 1 | $185,000 | 179 |
| Davie | Orchid Tree Condo Two | 3 | $206,000 | 36 |
| Davie | Osprey Landing | 2 | $707,500 | 213 |
| Davie | Palm Garden | 1 | $529,000 | 13 |
| Davie | Paradise Farms | 1 | $650,000 | 0 |
| Davie | Park City | 1 | $145,000 | 49 |
| Davie | Park City Sec 3 | 1 | $337,000 | 102 |
| Davie | Park City Sec 3 B 75-11 B | 1 | $228,900 | 97 |
| Davie | Park City Sec One | 7 | $189,571 | 79 |
| Davie | Park City Sec One 49-11 B | 4 | $213,225 | 189 |
| Davie | Park City Sec Three | 3 | $226,632 | 61 |
| Davie | Park City Sec Three 65-5 | 1 | $259,000 | 103 |
| Davie | Park City Sec Three A 71- | 1 | $174,900 | 172 |
| Davie | Park City Sec Two | 4 | $178,700 | 68 |
| Davie | Park City Sec Two 56-25 B | 5 | $191,760 | 281 |
| Davie | Park City Sec Two-a 61-22 | 1 | $249,900 | 132 |
| Davie | Park City Section Two-a | 4 | $181,975 | 81 |
| Davie | Park City Section Two-a 61 | 1 | $249,000 | 66 |
| Davie | Pi-vot Pb 183-528 B Parcel | 1 | $1,599,000 | 52 |
| Davie | Pine Island Commerical | 1 | $550,000 | 34 |
| Davie | Pine Island Lakes Townhom | 2 | $432,500 | 25 |
| Davie | Pine Island Lakes Townhome | 2 | $399,950 | 103 |
| Davie | Pine Island Ridge | 6 | $252,833 | 133 |
| Davie | Pine Island Ridge Condo | 1 | $205,000 | 116 |
| Davie | Pine Island Ridge Country | 1 | $169,900 | 77 |
| Davie | Pine Island Ridge Sec 8ridgewood | 1 | $464,777 | 9 |
| Davie | Pine Island Ridge Section | 4 | $440,100 | 22 |
| Davie | Pine Island Ridge Section Eight | 2 | $431,500 | 26 |
| Davie | Pine Island Ridgewood | 1 | $415,000 | 136 |
| Davie | Pine Meadow Estates | 1 | $2,715,000 | 216 |
| Davie | Playland Village Sec 1 | 1 | $399,990 | 36 |
| Davie | Playland Village Sec 3 | 7 | $460,571 | 119 |
| Davie | Playland Village Sec 3 51 | 1 | $329,000 | 164 |
| Davie | Poinciana 1 Of Pine Islan | 1 | $159,000 | 55 |
| Davie | Poinciana 10 Pine Island | 1 | $185,000 | 37 |
| Davie | Poinciana 11 Pine Island | 1 | $184,995 | 185 |
| Davie | Poinciana 12 Pine Island | 2 | $170,250 | 75 |
| Davie | Poinciana 12 Pine Islandpoinciana | 1 | $264,900 | 56 |
| Davie | Poinciana 12a Pine Island | 1 | $277,000 | 25 |
| Davie | Poinciana 12a Pine Island Ridge | 1 | $149,999 | 80 |
| Davie | Poinciana 14 Pine Island Ridge | 1 | $209,000 | 65 |
| Davie | Poinciana 14 Pine Islandpine Island Ridge | 1 | $135,000 | 44 |
| Davie | Poinciana 14 Pine Islandpoinciana 14 Pine Is | 1 | $175,000 | 43 |
| Davie | Poinciana 2 Of Pine Islanpine Island Ridge | 1 | $254,900 | 150 |
| Davie | Poinciana 5 Of Pine Islan | 2 | $178,950 | 149 |
| Davie | Poinciana 5 Of Pine Island Ridge | 1 | $165,000 | 72 |
| Davie | Poinciana 7 Of Pine Island Ridge | 1 | $185,000 | 65 |
| Davie | Poinciana 7 Of Pine Islanpine Island Ridge | 1 | $165,000 | 158 |
| Davie | Poinciana 8 Of Pine Islan | 1 | $299,900 | 337 |
| Davie | Poinciana 8 Of Pine Island Ridge | 1 | $172,500 | 64 |
| Davie | Poinciana Pine Islandpine Island Ridge | 1 | $210,000 | 93 |
| Davie | Poinciana Place | 1 | $197,500 | 87 |
| Davie | Poincianas Southwood Inc | 1 | $545,000 | 97 |
| Davie | Reflections | 1 | $365,000 | 209 |
| Davie | Replat Of Portion | 2 | $444,000 | 7 |
| Davie | Reserve At Davie | 1 | $1,530,000 | 139 |
| Davie | Reserve-davie | 1 | $1,179,000 | 451 |
| Davie | Ridge On Nob Hill | 1 | $925,000 | 47 |
| Davie | Riverstone | 7 | $2,002,000 | 75 |
| Davie | Riverstoneriverstone | 1 | $2,199,900 | 421 |
| Davie | Rolling Hills | 1 | $229,000 | 27 |
| Davie | Rolling Hills Condominium | 1 | $239,000 | 195 |
| Davie | Rolling Hills Golf Tenn | 2 | $924,450 | 14 |
| Davie | Rolling Hills Golf Tenni | 1 | $269,000 | 347 |
| Davie | Rolling Hills Golf Tennis Club | 2 | $1,199,000 | 35 |
| Davie | Rolling Hills Golf Tennlake Estates At Roll | 1 | $1,275,000 | 181 |
| Davie | Rolling Hills Golf And | 4 | $233,500 | 168 |
| Davie | Rolling Hills Golf And Te | 2 | $214,500 | 206 |
| Davie | Rolling Hills Golf Estate | 2 | $1,337,500 | 203 |
| Davie | Rolling Hills Golf Estates | 1 | $1,300,000 | 38 |
| Davie | Rolling Hills Lake Estaterolling Hills Lake | 1 | $760,000 | 17 |
| Davie | Rolling Hillsrolling Hills | 1 | $210,000 | 24 |
| Davie | Royal Grand Condo | 9 | $295,322 | 139 |
| Davie | Sabal Palm | 1 | $260,000 | 189 |
| Davie | Sabal Palm Condos | 1 | $300,000 | 60 |
| Davie | Saddle Bridge | 1 | $519,000 | 194 |
| Davie | Saddle-up Plat | 1 | $420,000 | 24 |
| Davie | Saga Estates Sec 2 | 1 | $195,000 | 104 |
| Davie | Scarborough I | 2 | $512,450 | 88 |
| Davie | Scarborough Ii | 2 | $522,000 | 54 |
| Davie | Sehata Plat | 1 | $2,700,000 | 48 |
| Davie | Serenity Palms | 1 | $220,900 | 230 |
| Davie | Shenandoah | 1 | $750,000 | 13 |
| Davie | Shenandoah Sec Two 128-22 | 2 | $719,950 | 102 |
| Davie | Shenandoah Section Four | 10 | $687,600 | 65 |
| Davie | Shenandoah Section One | 1 | $574,500 | 34 |
| Davie | Shenandoah Section Oneshenandiah | 1 | $799,000 | 37 |
| Davie | Shenandoah Section Two | 4 | $808,500 | 42 |
| Davie | Shennandoah Section 2shennandoah Communit | 1 | $460,000 | 51 |
| Davie | Sheridan Glenn | 1 | $625,000 | 72 |
| Davie | Sierra Estates | 3 | $2,083,000 | 159 |
| Davie | Silver Lake | 3 | $568,333 | 100 |
| Davie | Spykes Grove | 8 | $779,009 | 132 |
| Davie | Sterling Ranch | 4 | $2,312,250 | 35 |
| Davie | Sterling Ranchk Hovananian | 1 | $2,395,000 | 38 |
| Davie | Stillwater Shores | 1 | $1,850,000 | 198 |
| Davie | Stirling Lake | 2 | $642,000 | 49 |
| Davie | Stirling Lake 48-45 B | 1 | $499,999 | 78 |
| Davie | Stonebrook Estates | 1 | $2,700,000 | 21 |
| Davie | Summer Lake | 1 | $475,000 | 193 |
| Davie | Sundance At Davie | 4 | $248,250 | 153 |
| Davie | Sundance At Davie Condo | 8 | $232,475 | 123 |
| Davie | Sunnylane Farms | 1 | $1,256,000 | 31 |
| Davie | Tangerine Condominium -pine Ridge | 1 | $225,000 | 59 |
| Davie | Tangerine Condominium Eight | 1 | $199,000 | 60 |
| Davie | The Escape At Arrowhead | 1 | $415,000 | 81 |
| Davie | The Oaks Of Daviethe Oaks I Of Davie | 1 | $1,850,000 | 67 |
| Davie | The Ridge On Nob Hillridge On Nob Hill | 1 | $1,275,000 | 4 |
| Davie | The Village At Lake Pine | 1 | $415,000 | 142 |
| Davie | Townhouses At Nova | 3 | $307,333 | 17 |
| Davie | Townhouses At Nova 2 | 1 | $250,000 | 466 |
| Davie | Tract M-2 Plat | 2 | $349,900 | 28 |
| Davie | Tropical Mobile Home Esta | 2 | $97,400 | 180 |
| Davie | Trotters Chase | 4 | $531,225 | 62 |
| Davie | Trotters Chasepalomino Lakes | 2 | $522,000 | 55 |
| Davie | University Parc Residences Condo | 1 | $335,000 | 72 |
| Davie | University Village East I | 2 | $327,500 | 164 |
| Davie | Valencia Village | 1 | $310,000 | 169 |
| Davie | Valencia Village Condo Ph | 4 | $331,723 | 139 |
| Davie | Valencia Village Condo Phase I | 2 | $327,000 | 16 |
| Davie | Village At Harmony Lake | 7 | $550,557 | 40 |
| Davie | Village At Harmony Lakevillage At Harmony L | 1 | $689,000 | 95 |
| Davie | Villas Of Palomino Condo | 2 | $367,450 | 81 |
| Davie | Vista Del Lagogrand Oak Estates | 1 | $3,350,000 | 68 |
| Davie | Vista Lakes | 1 | $4,995,000 | 153 |
| Davie | Waterford 116-43 B | 1 | $815,000 | 45 |
| Davie | Waverly Hundred | 5 | $783,600 | 51 |
| Davie | West Park | 1 | $540,000 | 832 |
| Davie | West Park-west Parcel | 5 | $621,580 | 45 |
| Davie | West Park-west Parcelpoinciana Parc | 1 | $609,900 | 40 |
| Davie | Westridge | 1 | $3,150,000 | 198 |
| Davie | Westridge Ii East | 1 | $6,500,000 | 55 |
| Davie | Whispering Pines | 1 | $1,749,000 | 67 |
| Davie | Whitehall Ii | 1 | $329,000 | 81 |
| Davie | Whitehall Of Pine Ridge | 1 | $304,900 | 165 |
| Davie | Willow Grove | 2 | $447,500 | 483 |
| Davie | Wimberly Add | 1 | $239,999 | 34 |
| Davie | Woodbridge Ranches | 1 | $2,895,000 | 4 |
| Davie | Woodvale | 1 | $399,000 | 96 |
| Davie | Zarbafi Estates | 1 | $1,099,000 | 93 |
| Davie | Zona West | 3 | $3,860,000 | 209 |
Sales Associate